| Profile | Delta band | Expiry | DTE | Strike | Δ | Credit | Collateral | ARoC | VAY | POP | Unassigned | IV/RV | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| conservative | 0.05–0.15 | 2026-09-04 | 12 | 285 | -0.10 | 0.59 | $28,441 | 6% | 0.28 | 90% | 89% | 1.58× | sell |
| moderate | 0.15–0.25 | 2026-09-18 | 26 | 288 | -0.22 | 2.15 | $28,586 | 11% | 0.50 | 81% | 77% | 1.47× | sell |
| aggressive | 0.25–0.40 | 2026-09-18 | 26 | 295 | -0.35 | 3.80 | $29,120 | 18% | 0.93 | 72% | 63% | 1.36× | sell |
Read it as a ladder: a higher delta pays a larger credit precisely because it is likelier to be assigned. The profiles differ in what they accept, not in how much edge they find.
| Expiry | DTE | ATM IV | Ern | Strike | Δ | Credit | ARoC | VAY | Unassigned | IV/RV | Γ risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-04 | 12 | 17% | 290 | -0.17 | 1.03 | 11% | 0.53 | 82% | 1.42× | 0.068 | ||
| 09-11 | 19 | 17% | 290 | -0.21 | 1.62 | 11% | 0.55 | 78% | 1.36× | 0.064 | ||
| 09-18 | 26 | 17% | 288 | -0.22 | 2.15 | 11% | 0.50 | 77% | 1.47× | 0.052 | ||
| 09-25 | 33 | 17% | 288 | -0.24 | 2.70 | 10% | 0.50 | 74% | 1.46× | 0.049 | ||
| 09-30 | 38 | 17% | no qualifying strike | |||||||||
| 10-02 | 40 | 17% | no qualifying strike | |||||||||
| 10-16 | 54 | 18% | no qualifying strike | |||||||||
| 11-20 | 89 | 19% | no qualifying strike | |||||||||
Annualized return is not neutral across the term: at constant delta a short-dated contract annualizes far higher simply because a small credit over a few days extrapolates hugely. Γ risk — the delta change per 1% move — shows what the short end costs you.
02:35 EDT · weekend
Market is closed. Quotes are last week's close.
Freshly scanned. Generated 2026-08-23 06:35 UTC. JSON