Raw 30-day realized vol is 49.9%, inflated 1.76× by the last earnings gap. The ex-earnings figure above is the fair comparison for contracts expiring before the next report.
| Profile | Delta band | Expiry | DTE | Strike | Δ | Credit | Collateral | ARoC | VAY | POP | Unassigned | IV/RV | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| conservative | 0.05–0.15 | — no qualifying contract — | no trade | ||||||||||
| moderate | 0.15–0.25 | — no qualifying contract — | no trade | ||||||||||
| aggressive | 0.25–0.40 | — no qualifying contract — | no trade | ||||||||||
| Expiry | DTE | ATM IV | Ern | Strike | Δ | Credit | ARoC | VAY | Unassigned | IV/RV | Γ risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-04 | 12 | 28% | 465 | -0.22 | 3.17 | 21% | 0.73 | 77% | 1.01× | 0.056 | ||
| 09-11 | 19 | 27% | no qualifying strike | |||||||||
| 09-18 | 26 | 27% | 460 | -0.23 | 4.89 | 15% | 0.55 | 75% | 0.96× | 0.041 | ||
| 09-25 | 33 | 27% | no qualifying strike | |||||||||
| 10-02 | 40 | 28% | no qualifying strike | |||||||||
| 10-16 | 54 | 28% | 450 | -0.23 | 7.47 | 11% | 0.40 | 74% | 1.01× | 0.027 | ||
| 11-20 | 89 | 32% | ⚠ | 440 | -0.24 | 11.99 | 11% | 0.35 | 71% | 0.66× | 0.019 | |
Annualized return is not neutral across the term: at constant delta a short-dated contract annualizes far higher simply because a small credit over a few days extrapolates hugely. Γ risk — the delta change per 1% move — shows what the short end costs you.
02:31 EDT · weekend
Market is closed. Quotes are last week's close.
Freshly scanned. Generated 2026-08-23 06:31 UTC. JSON