| Profile | Delta band | Expiry | DTE | Strike | Δ | Credit | Collateral | ARoC | VAY | POP | Unassigned | IV/RV | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| conservative | 0.05–0.15 | 2026-09-04 | 12 | 742 | -0.13 | 1.48 | $74,052 | 6% | 0.38 | 88% | 86% | 1.29× | sell |
| moderate | 0.15–0.25 | 2026-09-04 | 12 | 752 | -0.23 | 2.70 | $74,930 | 11% | 0.76 | 80% | 76% | 1.15× | sell |
| aggressive | 0.25–0.40 | 2026-09-04 | 12 | 760 | -0.36 | 4.49 | $75,552 | 18% | 1.37 | 72% | 63% | 1.05× | sell |
Read it as a ladder: a higher delta pays a larger credit precisely because it is likelier to be assigned. The profiles differ in what they accept, not in how much edge they find.
| Expiry | DTE | ATM IV | Ern | Strike | Δ | Credit | ARoC | VAY | Unassigned | IV/RV | Γ risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-31 | 8 | 11% | 755 | -0.23 | 2.00 | 12% | 0.90 | 77% | 1.07× | 0.151 | ||
| 09-04 | 12 | 13% | 752 | -0.23 | 2.70 | 11% | 0.76 | 76% | 1.15× | 0.116 | ||
| 09-11 | 19 | 13% | no qualifying strike | |||||||||
| 09-18 | 26 | 13% | no qualifying strike | |||||||||
| 09-25 | 33 | 12% | no qualifying strike | |||||||||
| 09-30 | 38 | 12% | no qualifying strike | |||||||||
| 10-02 | 40 | 13% | no qualifying strike | |||||||||
| 10-16 | 54 | 13% | no qualifying strike | |||||||||
| 10-30 | 68 | 14% | no qualifying strike | |||||||||
| 11-20 | 89 | 15% | no qualifying strike | |||||||||
Annualized return is not neutral across the term: at constant delta a short-dated contract annualizes far higher simply because a small credit over a few days extrapolates hugely. Γ risk — the delta change per 1% move — shows what the short end costs you.
02:31 EDT · weekend
Market is closed. Quotes are last week's close.
Freshly scanned. Generated 2026-08-23 06:31 UTC. JSON